Denira OÜ HAMBARAVI al. 01.11.2019
Dr. Nuriev
NB! In case the patient does not notify about their absence a day in advance, the company has the right to charge a penalty of 50 euros.
Fillings from composite material GRADIA | Price EURO |
- Minimum 1 per (one) tooth surface | 40,00 |
- Small for 1 (one) tooth surface | 50,00 |
- 1 per (one) tooth surface | 55,00 |
- 2 on (two) tooth surfaces | 70,00 |
- 3 (three) tooth surfaces | 100,00 |
- Matrix | 15,00 |
- Grinding | 15,00 |
- Therapeutic lining | 15,00 |
- Treatment of carious defects (1 level) | 15,00 |
- Treatment of carious defects (2 level) | 15,00 |
- Treatment of carious defects (3 level) | 25,00 |
-Installation of the drug | 25,00 |
If necessary, anesthesia is performed, the price of which is added separately |
Prosthetics (non-removable prostheses) | Price EURO |
- Zirconia crown | 450,00 |
- Porcelain crown | 380,00 |
- Metal-ceramic crown | 350,00 |
- Metal crown | 210,00 |
- Dowel | 65,00 |
- Dowel with lock | 150,00 |
- Glass monomer pin | 40,00 |
- A leg | 45,00 |
- Laminate (composite) | 180,00 |
- Laminate (ceramic) | 280,00 |
- Laminate (zirconium) | 350,00 |
- Temporary crown (plastic) | 60,00 |
- Crown fixation | 30,00 |
- Removal of the crown | 35,00 |
- Bridge fixation (depends on units) | 30,00 |
- Bridge removal (depends on units) | 35,00 |
- Tooth separation | 20,00 |
- Metal screw (on site) | 20,00 |
Prosthetics (removable prostheses) | Price EURO |
- Partial prosthesis (plastic) | 310,00 |
- Valplast (soft plastic) | 480,00 |
- Cosmetic valplast (from 1 to 3 units) | 200,00 |
- Bügel (individual metal frame) | 985,00 |
- Acetylic prosthesis | 580,00 |
- Total prosthesis (plastic mass) | 400,00 |
- Cosmetic prosthesis (plastic mass) (al. 1 to 3 units) | 280,00-300,00 |
- Soft lining | 160,00 |
- Kappa + abominations | 230,00 |
- Two-layer prints | 55,00 |
- Alginate impressions | 30,00 |
- Wax impression | 10,00 |
Prosthetic repair | Price EURO |
- Welding on the tooth (the more units, the cheaper) | 85,00 |
- Side welding of tooth (valve plastic) | 95,00 |
- Fracture of the base (at the base) | 85,00 |
- Clamp | 85,00 |
- Individual spoon + imprints | 230,00 |
- Metal mesh for prosthesis | 70,00 |
- Cap | 70,00 |
Implants: | Price EURO |
- Surgery (depends on the type of implant) | 650,00 – 750,00 |
- Gum cutting (1 with anesthesia + X-ray) | 55,00 |
- Ige expander | 55,00 |
- Abatement | 95,00 |
- Crown and/or bridge (price depends on quantity of units and choice of material) NB! See prices per kroon | Al. 280,00 |
- Bone material | 35,00 |
- 3D x-ray + surgeon consultation | 120,00 |
Cement filling FUJI | Price EURO |
- 1 per (one) tooth surface | 35,00 |
- 2 on (two) tooth surfaces | 45,00 |
- 3 (three) tooth surfaces | 50,00 |
If necessary, anesthesia is performed, the price of which is added separately |
Opening a root canal | Price EURO |
- Opening 1 (one) root canal | 25,00 |
- Opening 2 (two) root canals | 35,00 |
- Opening 3 (three) root canals | 40,00 |
- Opening of 4 (four) root canals | 40,00 |
- Root canal cleaning - Root canal expansion (Dia-prep; Hypochloran-3; Canasol 6%) | 20,00 20,00 |
- Placement of the drug in the root canal | 20,00 |
- Opening 1 (one) root canal through the tooth crown | 35,00 |
- Opening of 2 (two) root canals through the tooth crown | 45,00 |
- Opening 3 (three) root canals through the tooth crown | 50,00 |
- Opening 4 (four) root canals through the tooth crown | 50,00 |
Root canal filling | Price EURO |
- 1 (one) root canal filling | 25,00 |
- Filling 2 (two) root canals | 35,00 |
- Filling 3 (three) root canals | 45,00 |
- Filling 4 (four) root canals | 55,00 |
- Completed 1 (one) channel reopening | 30,00 |
- Completed reopening of 2 (two) channels | 40,00 |
- Reopening of 3 (three) channels completed | 45,00 |
- Reopening of 4 (four) channels completed | 45,00 |
- Reopening of 1 (one) filled canal through dental crown | 35,00 |
- Reopening of filled 2 (two) canals through dental crown | 45,00 |
- Reopening of filled 3 (three) canals through dental crown | 45,00 |
- Reopening of filled 4 (four) canals through dental crown | 50,00 |
- Anesthesia | 15,00 |
- Each subsequent ampoule | 15,00 |
- Prophylactic injection for inflamed gums (Traumel) - Prophylactic injection for inflamed gums (Lincomycin) | 25,00 15,00 |
- Temporary filling - Repeated temporary filling - Temporary filling BMS Dental | 20,00 10,00 25,00 |
- Removal of tartar - curettage | 15,00 |
- dental plaque removal | 10,00 |
- Plaque removal | 5,00 |
- Tooth filling removal | 15,00 |
- Tooth extraction | 25,00 |
- In the case of removal of a milk tooth or periodontitis | 15,00 |
- Partial tooth removal (tooth wall) | 15,00 |
- Difficult tooth extraction | 60,00 |
- Opening the abscess and placing a drain | 40,00 |
- Cutting gum | 45,00 |
- Drain replacement, suture removal | 20,00 |
- Suture placement | 40,00 |
- Cleaning the hole (after removal) - Gelato stamp - Neocons | 20,00 6,00 6,00 |
- Rö - movie | 15,00 |
- Rö - film (repeat) | 15,00 |
- Covering the tooth with protective varnish | 10,00 |
If necessary, anesthesia is performed, the price of which is added separately |
- Consultation (free for your patient) - Oral sanitation with a camera - Pain-relieving injection - A set of disposable instruments - Disposable anesthetic holder with needle | 30,00 10,00 25,00 30,00 15,00 |
Level of difficulty | Price EURO |
- 1. Level | 15,00 |
- 2. Level | 20,00 |
Oral hygiene | Price EURO |
- Gel for gums (Metrogil denta) | 25,00 |
- Listerine (liquid for rinsing the mouth, 1L) | 25,00 |
NB! For those patients who want to come urgently, a visit fee of 97.00 EURO will be added to them
Dear patients!
Due to the fact that the Estonian Health Insurance Fund does not compensate children's dental treatment, children's dental treatment is paid.
The visit fee is added at the following times (for adults and children): | Price EURO |
Monday-Friday onwards 18:00 | 97,00 |
Monday-Friday onwards 24:00 | 97,00 |
Saturday-Sunday until 24:00 | 97,00 |
Saturday-Sunday onwards 24:00 | 97,00 |
24 hours on public holidays | 150,00 |